Property Attributes
- MLS#2610209
- TypeSingle Family
- Listing Status Pending
- BoroughKODIAK ISLAND
- CityKodiak
- Area1C - Kodiak Island Borough
- Neighborhood603 - Bell's Flats
- Zip99615
- StyleOther
- Year Built1985
- Taxes$ 2473
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size1.1 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Nestled in the hills of Bells Flats, enjoy both the neighboring mountain views and ocean views. This updated 2 Bedroom/ 2 Bathroom Loft also has unique characteristics and beautiful touches throughout the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Peterson Elementary School | Kodiak Middle School | Kodiak High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $575,000 |
General Features
| Zoning | RR1 - Rural Residential 1 |
|---|---|
| View | Mountain(s),Ocean |
| Waterfront Features | Ocean Access |
| Property Type | Residential |
| Status | Pending |
| Directions | Head west toward the airport and Bells Flats. Turn onto Sargent Creek Rd, continue along Sargent Creek Road to Birch Circle area. Turn left up the hill take a right to 10732 Birch Circle. |
| High School | Kodiak |
| City | Kodiak |
| MLS Area | 1C - Kodiak Island Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Peterson |
| Middle/Junior High School | Kodiak |
| MLS Area Minor | 603 - Bell's Flats |
| Living Area Units | Square Feet |
| Tax Year | 2026 |
| Year Built | 1985 |
| New Construction | false |
| Tax Annual Amount | 2473.11 |
| Appliances | Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Septic Tank |
| Architectural Style | Other |
| Attached Garage | false |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
| Spa Features | Heated |
Interior Features
| Flooring | See Remarks |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | BR/BA on Main Level,Arctic Entry,Ceiling Fan(s),Pantry |
| Laundry Features | Washer &/Or Dryer Hookup |
| Fireplace Features | EPA Certified Wood Stove |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 1.1 |
|---|---|
| Lot Size Acres | 1.1 |
| Lot Size Source | Tax Authority |
| Waterfront Y/N | true |
| Road Surface Type | Gravel |
| Parking Features | None |
| Building Area Total | 2352.22 |
| Foundation Details | Concrete Perimeter |
| BuyerOfficeFax | 907-297-2909 |
| Other Equipment | Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than #company are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
Listing information was last