Property Attributes
- MLS#2611227
- TypeSingle Family
- Listing Status Active
- BoroughVALDEZ CORDOVA
- CityCordova
- Area1E - Prince William Sound
- Neighborhood580 - Cordova & Vicinity
- Zip99574
- StyleSplit Level, Traditional
- Year Built1956
- Taxes$ 4975
- Price$ 675,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3138
- Lot Size0.34 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Welcome to your coastal Alaskan retreat! Nestled in the heart of Prince William Sound, this charming property offers the perfect blend of small-town lake front living and immediate access to world-class outdoor recreation. Whether you are looking for a full-time residence, a commercial fishing home base, or a peaceful weekend getaway, this home delivers in every way. Amazing B&B Potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Eccles Elementary School | Cordova Middle School | Cordova High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $675,000 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | RES - Residential (Unofficial) |
| View | Lake,Mountain(s),Unobstructed |
| Waterfront Features | Lake Privileges |
| Property Type | Residential |
| Status | Active |
| Directions | South on 1st St, East on Chase Ave, House at the East end of Chase Ave on the corner of Chase Ave and Lefevre St. |
| High School | Cordova |
| City | Cordova |
| Body of Water | Eyak Lake |
| MLS Area | 1E - Prince William Sound |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Mount Eccles |
| Middle/Junior High School | Cordova |
| MLS Area Minor | 580 - Cordova & Vicinity |
| Living Area Units | Square Feet |
| Tax Year | 2026 |
| Year Built | 1956 |
| New Construction | false |
| Tax Annual Amount | 4975 |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Metal,Unknown - BTV,Membrane |
| Architectural Style | Split Level,Traditional |
| Attached Garage | false |
| Full Baths | 2 |
| Carport Spaces | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Levels | Two |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| Interior Amenities | Basement,BR/BA on Main Level,Arctic Entry |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Level,Fire Service Area,Road Service Area,Views,City Lot |
|---|---|
| Lot Size Area | 14810.4 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Road Frontage Type | Dedicated Road |
| Road Surface Type | Paved,Maintained |
| Parking Features | None |
| Building Area Total | 3138 |
| Foundation Details | Post on Pad,Concrete Perimeter |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | Storage,Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool