Property Attributes
- MLS#269127
- TypeSingle Family
- Listing Status Active
- BoroughKENAI PENINSULA
- CityNinilchik
- Area1B - Kenai Peninsula Borough
- Neighborhood478 - Caribou Hills
- Zip99639
- StyleCabin
- Year Built2024
- Price$ 139,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage320
- Lot Size4.67 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Escape to the Caribou Hills, known for year-round recreation, ATV trails, and snowmachine access! Built in 2024, this 320 sq. ft. off-grid dry cabin sits on 4.67 unrestricted acres with beautiful mountain views. The property includes an outhouse and is easily accessible by 4x4 vehicle via an unmaintained roadway. A great recreational getaway, hunting basecamp, or private retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Ninilchik Elementary School | Ninilchik Middle School | Ninilchik High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $139,000 |
General Features
| Zoning | UNZ - Not Zoned |
|---|---|
| View | Mountain(s),Territorial |
| Property Type | Residential |
| Status | Active |
| Directions | Sterling Hwy to Oil Well Rd. Right on Tinkers Rd, right on Oskolkoff St. See property on Right just past Lobo Lane. |
| High School | Ninilchik |
| City | Ninilchik |
| MLS Area | 1B - Kenai Peninsula Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 203425.2 |
| Elementary School | Ninilchik |
| Middle/Junior High School | Ninilchik |
| MLS Area Minor | 478 - Caribou Hills |
| Living Area Units | Square Feet |
| Year Built | 2024 |
| New Construction | false |
| Construction Materials | Wood Frame - 2x6 |
| Sewer | None |
| Roof | Metal |
| Architectural Style | Cabin |
| Attached Garage | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Outhouse |
Exterior Features
| Lot Features | Gently Rolling,Level,Gentle Sloping,Fire Service Area,Horse Property,Views,Trailside,Poultry Allowed |
|---|---|
| Lot Size Area | 4.67 |
| Lot Size Acres | 4.67 |
| Lot Size Source | Tax Authority |
| Road Frontage Type | Dedicated Road |
| Road Surface Type | Dirt,Gravel,Unmaintained |
| Parking Features | None |
| Building Area Total | 320 |
| Foundation Details | Pillar/Post/Pier,Other |
| Horse Y/N | true |
| Exterior Amenities | Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool