Property Attributes
- MLS#2610972
- TypeSingle Family
- Listing Status Pending
- BoroughKODIAK ISLAND
- CityKodiak
- Area1C - Kodiak Island Borough
- Neighborhood601 - Service District #1
- Zip99615
- StyleRanch
- Year Built1989
- Taxes$ 3040
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.19 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Don't miss this spacious ranch-style home which features, 4 BR, 2 BA with an attached 600 ft. 2-car garage. Enjoy the natural sun from large windows and skylights. Large back deck, front deck, and stand up crawl space with ample storage. Walk in pantry, in-floor heating, woodstove and sauna, laundry room and spacious master bedroom and bath. Lots of personal touches. Set up your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary School | Kodiak Middle School | Kodiak High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $585,000 |
General Features
| Zoning | R3 - Multi-Family |
|---|---|
| Property Type | Residential |
| Status | Pending |
| Directions | Spruce Cape Rd, past the Hilo pad,, to Perez, Right on Perez to the end of the road which is Wilton White Way. Take a right. House is on your right. For sale sign posted. |
| High School | Kodiak |
| City | Kodiak |
| MLS Area | 1C - Kodiak Island Borough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Elementary School | East |
| Middle/Junior High School | Kodiak |
| MLS Area Minor | 601 - Service District #1 |
| Living Area Units | Square Feet |
| Tax Year | 2026 |
| Year Built | 1989 |
| New Construction | false |
| Tax Annual Amount | 3040.3 |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Construction Materials | Concrete,Wood Frame |
| Sewer | Public Sewer |
| Roof | Asphalt,Composition,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Patio/Porch Features | Deck |
| Spa Features | Bath |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 2 |
| Interior Amenities | Sauna,BR/BA on Main Level,Ceiling Fan(s),Vaulted Ceiling(s),Pantry |
| Fireplace Features | EPA Certified Wood Stove |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Level,Road Service Area |
|---|---|
| Lot Size Area | 8276.4 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Tax Authority |
| Road Surface Type | Gravel,Maintained |
| Parking Features | Attached |
| Building Area Total | 1800 |
| Foundation Details | Concrete Perimeter |
| Total Parking | 2 |
| BuyerOfficeFax | 907-486-4016 |
| Covered Spaces | 2 |
| Exterior Amenities | Storage |
| Other Equipment | Smoke Detector(s) |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 99615
In The Neighborhood
Kodiak
$ 425,000
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 4 Beds + 2 Baths
Real Estate Brokers of Alaska
Kodiak
$ 340,000
- Type
- Single Family
- Size
- 1,150 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Associated Island Brokers