Property Attributes
- MLS#2611889
- TypeSingle Family
- Listing Status Active
- BoroughKODIAK ISLAND
- CityKodiak
- Area1C - Kodiak Island Borough
- Neighborhood601 - Service District #1
- Zip99615
- StyleTraditional
- Year Built1967
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.14 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
SO MUCH SPACE. Both yard and home are spacious. 4 bedroom 2 bath two story home including a ADU with private entrance. Set up your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary School | Kodiak Middle School | Kodiak High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $425,000 |
General Features
| Utilities | Cable Available,Cable Connected |
|---|---|
| Zoning | R1 - Single Family Residential |
| View | Partial,Ocean |
| Property Type | Residential |
| Status | Active |
| Directions | From Spruce Cape turn right on Suydam Lane , house on right side. |
| High School | Kodiak |
| City | Kodiak |
| MLS Area | 1C - Kodiak Island Borough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | East |
| Middle/Junior High School | Kodiak |
| MLS Area Minor | 601 - Service District #1 |
| Living Area Units | Square Feet |
| Year Built | 1967 |
| New Construction | false |
| Appliances | Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Asphalt,Composition,Shingle |
| Architectural Style | Traditional |
| Attached Garage | false |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Shed(s),Poultry Coop,Accessory Dwelling Unit (ADU) |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Arctic Entry |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Level,Fire Service Area,Road Service Area,Poultry Allowed |
|---|---|
| Lot Size Area | 6098.4 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Tax Authority |
| Road Surface Type | Gravel,Maintained |
| Parking Features | None |
| Building Area Total | 2254 |
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced Yard |
| Exterior Amenities | Storage,Private Yard |
| Other Equipment | Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 99615
In The Neighborhood
Kodiak
$ 340,000
- Type
- Single Family
- Size
- 1,150 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Associated Island Brokers
Kodiak
$ 585,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 4 Beds + 2 Baths
Associated Island Brokers